Dashboard
Status
Nutrisi | : | Penuh | Air | : | Penuh |
Nutrisi A | : | Kosong | Nutrisi B | : | Kosong |
Nutrisi C | : | Kosong | |||
1 (Tidak digunakan) | : | Mati | 2 (Pompa Air) | : | Mati |
1 (Tangki A) | : | Mati | 2 (Tangki B) | : | Mati |
3 (Tangki C) | : | Mati | 4 (Air) | : | Mati |
5 (Mix & Nutrisi) | : | Mati | 6 (Siram Nutrisi) | : | Mati |
7 (Flush) | : | Mati |
Device 1 (Offline)
Suhu 1 | : | 25°C |
---|---|---|
Suhu 2 | : | 24°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 0 RH |
Volume | : | 0 L |
Last Online | : | 15:46 |
Status | : | |
Valve | : | Open |
Device 2 (Offline)
Suhu 1 | : | 24°C |
---|---|---|
Suhu 2 | : | 25°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 0 RH |
Volume | : | 0 L |
Last Online | : | 15:46 |
Status | : | |
Valve | : | Open |
Device 3 (Offline)
Suhu 1 | : | 57°C |
---|---|---|
Suhu 2 | : | 28°C |
Kelembaban 1 (%) | : | 39 RH |
Kelembaban 2 (%) | : | 25 RH |
Volume | : | 0 L |
Last Online | : | 23:37 |
Status | : | |
Valve | : | Close |
Device 4 (Offline)
Suhu 1 | : | 57°C |
---|---|---|
Suhu 2 | : | 39°C |
Kelembaban 1 (%) | : | 8 RH |
Kelembaban 2 (%) | : | 0 RH |
Volume | : | 2 L |
Last Online | : | 15:46 |
Status | : | |
Valve | : | Close |
Device 5 (Offline)
Suhu 1 | : | 156°C |
---|---|---|
Suhu 2 | : | 16°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 1 RH |
Volume | : | 0 L |
Last Online | : | 15:46 |
Status | : | |
Valve | : | Close |
Device 6 (Offline)
Suhu 1 | : | 25°C |
---|---|---|
Suhu 2 | : | 26°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 28 RH |
Volume | : | 0 L |
Last Online | : | 05:15 |
Status | : | |
Valve | : | Close |
Device 7 (Offline)
Suhu 1 | : | 24°C |
---|---|---|
Suhu 2 | : | 24°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 36 RH |
Volume | : | 0 L |
Last Online | : | 13:44 |
Status | : | |
Valve | : | Close |
Device 8 (Offline)
Suhu 1 | : | 25°C |
---|---|---|
Suhu 2 | : | 25°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 0 RH |
Volume | : | 0 L |
Last Online | : | 15:46 |
Status | : | |
Valve | : | Open |
Device 9 (Offline)
Suhu 1 | : | -20°C |
---|---|---|
Suhu 2 | : | 40°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 3 RH |
Volume | : | 0 L |
Last Online | : | 12:03 |
Status | : | |
Valve | : | Close |
Device 10 (Offline)
Suhu 1 | : | 29°C |
---|---|---|
Suhu 2 | : | 28°C |
Kelembaban 1 (%) | : | 0 RH |
Kelembaban 2 (%) | : | 0 RH |
Volume | : | 0 L |
Last Online | : | 07:43 |
Status | : | |
Valve | : | Close |